2025-02-22 / UCAC4 541-005356 / (44594) 1999 OX3
# | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | show | Faustino Garcia | O- | VID | T250 | ES | GPS | 19:35:34 | 19:39:34 | ||||||
2 | show | Marek Harman | O- | VID | M250 | SK | NTP | 19:36:48 | 19:40:50 | ||||||
3 | show | Daniel Blazewicz | O- | VID | M350 | PL | GPS | 19:32:44 | 19:44:57 | ||||||
4 | show | Tomas Janik, Bohuslav Matous | O- | CCD | T600 | CZ | GPS | 19:37:29 | 19:39:23 | ||||||
5 | show | Tim Haymes | O- | CCD | M280 | GB | GPS | 19:36:00 | 19:40:00 | ||||||
6 | show | Anna Marciniak | O- | CCD | M400 | PL | GPS | 19:23:17 | 19:53:28 |
6 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
(If error 404: link not valid which means no data available)
|